EPIKOTE ... : product information page
Contact | MSDS & TDS prices | |
Anne van Weperen | +31 (35) 5889214 |
Ask the product manager for additionally available product types & packings.
product types | cas | einecs | suppliers | packing sizes |
for deliveries in the Benelux | ||||
epikote 04908/1 | Hexion B.V. | 220 Kg | ||
epikote 1001-x-75 | Hexion B.V. | 210 Kg, 1050 Kg | ||
epikote 144 | Hexion B.V. | 225 Kg | ||
epikote 154 | 28064-14-4 | POLYMER | Hexion B.V. | 225 Kg |
epikote 162 | 1675-54-3 | 216-823-5 | Hexion B.V. | 220 Kg |
epikote 166 | Hexion B.V. | 225 Kg, 1100 Kg | ||
epikote 169 | Hexion B.V. | 1000 Kg | ||
epikote 213 | Hexion B.V. | 210 Kg | ||
epikote 215 | Hexion B.V. | 225 Kg | ||
epikote 217 | Hexion B.V. | 1000 Kg | ||
epikote 232 | Hexion B.V. | small bulk | ||
epikote 235 | Hexion B.V. | 225 Kg, 1100 Kg | ||
epikote 240 | Hexion B.V. | 225 Kg, 1100 Kg | ||
epikote 246 | Hexion B.V. | 225 Kg, 1000 Kg | ||
epikote 256 | Hexion B.V. | 226 Kg | ||
epikote 307 | Hexion B.V. | 1000 Kg | ||
epikote 320 | Hexion B.V. | 25 Kg, 225 Kg, 1000 Kg | ||
epikote 327 | Hexion B.V. | 225 Kg | ||
epikote 355 | Hexion B.V. | 1100 Kg | ||
epikote 357 | Hexion B.V. | 200 Kg, 1100 Kg | ||
epikote 760 | 1395383-69-3 | 696-026-0 | Hexion B.V. | 220 Kg |
epikote 816 | Hexion B.V. | 225 Kg, 1000 Kg | ||
epikote 816 lv | Hexion B.V. | 225 Kg | ||
epikote 816 mv | Hexion B.V. | 225 Kg | ||
epikote 827 | 1675-54-3 | 216-823-5 | Hexion B.V. | small bulk, 225 Kg |
epikote 828 | 1675-54-3 | 216-823-5 | Hexion B.V. | 5 Kg, 20 Kg, 25 Kg, 225 Kg, 1100 Kg |
epikote 828 el | 1675-54-3 | 216-823-5 | Hexion B.V. | 225 Kg |
epikote 828 lvel | 1675-54-3 | 216-823-5 | Hexion B.V. | 25 Kg, 225 Kg, 1100 Kg |
epikote 828 xa | Hexion B.V. | 225 Kg | ||
epikote 834 | 1675-54-3 | 216-823-5 | Hexion B.V. | 225 Kg |
epikote 834-x-80 | Hexion B.V. | 210 Kg | ||
epikote 861 | Hexion B.V. | 1100 Kg | ||
epikote 862 | 9003-36-5 | 500-006-8 | Hexion B.V. | 225 Kg |
epikote 872 | 67989-52-0 | 500-180-5 | Hexion B.V. | 195 Kg |
epikote 872-x-75 | Hexion B.V. | 200 Kg | ||
epikote 874-x-90 | Hexion B.V. | 200 Kg | ||
epikote 877 | 26142-30-3 | POLYMER | Hexion B.V. | 200 Kg |
epikote 893 | 9003-36-5 | 500-006-8 | Hexion B.V. | 200 Kg |
epikote 896 | Hexion B.V. | 200 Kg | ||
epikote l 20 | Hexion B.V. | 200 Kg | ||
Contact the export department for deliveries outside the Benelux |
Customers who bought epikote ... also bought :