EPIKURE ... : product information page
Contact | MSDS & TDS prices | |
Anne van Weperen | +31 (35) 5889214 |
Ask the product manager for additionally available product types & packings.
product types | cas | einecs | suppliers | packing sizes |
for deliveries in the Benelux | ||||
epikure 02511 | Hexion B.V. | 200 Kg | ||
epikure 04908 | Hexion B.V. | 175 Kg | ||
epikure 105 | Hexion B.V. | 200 Kg, 1000 Kg | ||
epikure 111 | Hexion B.V. | 200 Kg | ||
epikure 132 | Hexion B.V. | 200 Kg, 1000 Kg | ||
epikure 164 | Hexion B.V. | 200 Kg | ||
epikure 185 | Hexion B.V. | 220 Kg | ||
epikure 196 | Hexion B.V. | 200 Kg | ||
epikure 200-n-60 | Hexion B.V. | 200 Kg | ||
epikure 270 | Hexion B.V. | 200 Kg | ||
epikure 3115-x-70 | Hexion B.V. | 181.44 Kg | ||
epikure 3140a | Hexion B.V. | 25 Kg, 195 Kg | ||
epikure 3164 | Hexion B.V. | 195 Kg | ||
epikure 3253 | 90-72-2 | 202-013-9 | Hexion B.V. | 204 Kg |
epikure 3292-fx-60 | Hexion B.V. | 206.39 Kg | ||
epikure 340 | Hexion B.V. | 190 Kg | ||
epikure 395 | Hexion B.V. | 180 Kg | ||
epikure 541 | Hexion B.V. | 200 Kg, 1000 Kg | ||
epikure 548 | Hexion B.V. | 200 Kg | ||
epikure 8545-w-52 | Hexion B.V. | 199.6 Kg | ||
epikure 868 | 19438-60-9 | 243-072-0 | Hexion B.V. | 25 Kg, 220 Kg |
epikure 871 | Hexion B.V. | 1100 Kg | ||
epikure 874 | Hexion B.V. | 35 Kg | ||
epikure 878 | 25134-21-8 | 246-644-8 | Hexion B.V. | 25 Kg |
epikure 925 | 90640-67-8 | 292-588-2 | Hexion B.V. | 200 Kg |
epikure 927 | 90640-667 | 292-587-7 | Hexion B.V. | 205 Kg |
epikure 943 | 2855-13-2 | 220-666-8 | Hexion B.V. | 180 Kg |
epikure 960 | 6864-37-5 | 229-962-1 | Hexion B.V. | 180 Kg |
epikure catalyst 02826 | 80-48-8 | 201-283-5 | Hexion B.V. | 25 Kg |
epikure f 205 | Hexion B.V. | 210 Kg | ||
epikure f 206 | Hexion B.V. | 200 Kg | ||
epikure p 101 | 68002-42-6 | 500-181-0 | Hexion B.V. | 15 Kg |
for deliveries outside the Benelux | ||||
epikure 196 | 200 Kg | |||
Contact the export department for deliveries outside the Benelux |
Customers who bought epikure ... also bought :