MOLSIV ... : product information page
Contact | MSDS & TDS prices | |
Anne van Weperen | +31 (35) 5889214 |
Ask the product manager for additionally available product types & packings.
product types | suppliers | packing sizes | ||
for deliveries in the Benelux | ||||
molsiv 13x 1/16 | U.O.P. | 125 Kg | ||
molsiv 13x 4x8 | U.O.P. | 125 Kg, 136.1 Kg | ||
molsiv 3a | U.O.P. | 150 Kg | ||
molsiv 3a epg 1/16 | U.O.P. | 135 Kg | ||
molsiv 4a dg 1/16 | U.O.P. | 135 Kg, 136.1 Kg | ||
molsiv 4a powder | U.O.P. | 20 Kg | ||
molsiv 4a xh-5 8x12 | U.O.P. | 150 Kg, 158.8 Kg | ||
molsiv adsorbents psa 02 hp 8x12 | U.O.P. | 125 Kg | ||
molsiv adsorbents xh-11 16x40 | U.O.P. | 158.8 Kg | ||
molsiv sabd 1.7-2.4 (sabd 8x12) | U.O.P. | 150 Kg, 158.8 Kg | ||
molsiv sabd 2.4-4.7 (sabd 4x8) | U.O.P. | 150 Kg, 158.8 Kg | ||
for deliveries outside the Benelux | ||||
molsiv 13x 1/16 | 125 Kg | |||
molsiv sabd 1.7-2.4 (sabd 8x12) | 150 Kg | |||
Contact the export department for deliveries outside the Benelux |